2025-12-16 - 2026-06-16

Overview

6 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 12 commits to main and 72 commits to all branches. On main, 22 files have changed and there have been 2192 additions and 51 deletions.

9 Releases published by 1 user

Published v1.2.0 v1.2.0 2026-06-13 17:21:26 +02:00

Published v1.1.0 v1.1.0 — Single-database consolidation (M1) 2026-06-12 20:53:09 +02:00

Published v1.0.3 v1.0.3 2026-04-29 13:18:03 +02:00

Published v1.0.2 v1.0.2 2026-04-22 13:35:57 +02:00

Published v1.0.1 Release v1.0.1 changes compose behavior 2026-04-22 13:28:51 +02:00

Published v1.0.0 1.0.0 2026-04-20 23:34:44 +02:00

Published v0.9.1 release 0.9.1 2026-04-20 23:07:05 +02:00

Published 0.9.1 2026-04-20 23:06:13 +02:00

Published v0.9.0 Test release 2026-04-20 22:20:16 +02:00

6 Pull requests merged by 1 user

Merged #8 Feature/m2 frontend v2 2026-06-13 17:00:20 +02:00

Merged #7 Feature/m1 db consolidation 2026-06-12 20:33:35 +02:00

Merged #6 add get public and storage feature 2026-04-29 13:16:58 +02:00

Merged #5 fix ci test 2026-04-22 13:35:41 +02:00

Merged #4 change adoption to separate step 2026-04-22 13:28:31 +02:00

Merged #3 refactoring/new_python 2026-04-20 20:41:01 +02:00